Varsity Football
The Program
The Nobles Football program has a strong tradition of fielding competitive, tough teams. Whether entering with experience in the game or not, there is a great opportunity to enjoy and be challenged at the varsity or JV level. Through positive participation in practices and games, the coaches are dedicated to developing each player’s physical and mental skills. As important, the benefits and lessons attained by being a part of such a fantastic team sport are enjoyed and reinforced both on and off the field.

Philosophy
Members of the Noble and Greenough School Football Program take tremendous pride in being great teammates as challenges are approached with an unselfish, winning attitude -- trusting and respecting the effort of each person involved with the program. Hard work, enthusiasm, discipline, courage, and sportsmanship are the cornerstones for excellence at each level. They lead to success, enjoyment, achievement, and positive lessons on and off the field.
Coaching Information
Bob Moore was given the opportunity to run the Nobles program in 2004 and the teams in this time have generated an overall record of 38-28-1. The ’06 and ’07 teams were both New England Champions with the ’07 team also capturing the ISL title. The 9-0 record in 2007 set a school record for the most wins in one season and placed the team in elite company with other undefeated and untied Nobles teams.
Coach Moore's coaching career began at his alma mater, College of Wooster (OH), where he was an assistant coach for four seasons (1985-1988). He then moved to Virginia to head the high school program at Virginia Episcopal School where he stayed for 11 years. Prior to accepting the head coaching position at Nobles, Moore filled in as necessary within the football program. He was the defensive coordinator for the varsity team in 2000 and 2001. In 2002 and 2003 he headed the middle school team. As a part of the Nobles faculty, Coach Moore also serves as an advisor, Assistant Dean of Students, Admission Committee member, and middle school basketball coach. In addition to the overall program and team management, Coach Moore is the coordinator of both the offense and special teams. He will work primarily with the QB and DB positions.
Information about Assistant and Middle School Coaches
Contact Head Coach Moore at Bob_Moore@nobles.edu or 781-320-7021.
Click here to see Varsity Football Graduates playing at the next level!
Interview with Coach Moore
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Tue 9/10 | St. Sebastian's | St. Sebastian's | 4:00PM | 6:00PM | ||
| Sat 9/14 | Groton | Nobles-Burr Field | 1:30PM | 3:30PM | ||
| Sat 9/21 | Rivers | Nobles-Burr Field | 1:00PM | 3:30PM | ||
| Sat 9/28 | Brooks | Brooks | 2:00PM | 4:30PM | ||
| Sat 10/5 | Middlesex | Middlesex | 3:00PM | 5:30PM | ||
| Sat 10/12 | Thayer Academy | Thayer | 1:30PM | 4:00PM | ||
| Sat 10/19 | Lawrence Academy | Nobles-Burr Field | 1:00PM | 3:30PM | ||
| Fri 10/25 | Roxbury Latin | Nobles-Burr Field | 7:00PM | 9:30PM | ||
| Fri 11/1 | St. George's | St. George's | 2:30PM | 5:00PM | ||
| Sat 11/9 | Milton Academy | Nobles-Burr Field | 1:00PM | 3:30PM |
Coaches
| Bob Moore - Head coach |
| Dev Brown |
| Michael Herring |
| Aaron LaDuke |
| Rob Murray |
Roster
| NAME | GRADE | NUMBER | HEIGHT | WEIGHT | POSITION |
|---|---|---|---|---|---|
| Afdhal, Mo | 11 | 75 | 6-01 | 295 | OL / DL |
| Alpaugh, Harrison | 11 | 03 | 6-01 | 190 | RB / LB |
| Barry, Timothy | 9 | 28 | 5-09 | 150 | RB / DB |
| Beach, Alex | 11 | 74 | 6-01 | 235 | OL / DL |
| Borden, Elliot | 11 | 70 | 6-06 | 235 | OL / DL |
| Cabot, Jackson | 12 | 82 | 6-03 | 190 | WR / DB |
| Calleva, Chris | 10 | 56 | 5-10 | 222 | OL / LB |
| Casamento, Andy | 10 | 30 | 5-09 | 150 | RB / DB |
| Childs, Austin | 12 | 53 | 5-11 | 230 | OL / DL |
| Dean, Will | 11 | 50 | 5-10 | 165 | OL / LB |
| Farley, George | 12 | 44 | 6-01 | 215 | TE / LB |
| Fenn, Dakota | 10 | 72 | 6-01 | 190 | OL / DL |
| Folgert, Hayden | 9 | 51 | 6-00 | 165 | OL / DL |
| Hazard, Michael | 10 | 65 | 6-01 | 192 | OL / DL |
| Henderson, Paul | 12 | 35 | 5-09 | 150 | WR / DB |
| Johnson, Alex | 12 | 77 | 5-10 | 220 | OL / DL |
| Keally, John | 11 | 24 | 6-01 | 180 | RB / LB |
| King, Joe | 10 | 08 | 5-10 | 130 | WR / DB |
| Lynch, Justin | 10 | 14 | 6-07 | 170 | QB / DB |
| Maher, Cole | 11 | 33 | 6-02 | 171 | WR / DB |
| Martin-Bostick, Damion | 10 | 06 | 5-06 | 125 | RB / DB |
| McCarthy, John | 11 | 11 | 6-03 | 175 | WR / DB |
| Montgomery, Max | 11 | 02 | 5-09 | 160 | RB / DB |
| Noone, Denery | 10 | 22 | 6-00 | 160 | RB / DB |
| O'Connor, Matt | 10 | 21 | 5-11 | 170 | RB / DB |
| Poindexter, Noah | 11 | 52 | 5-10 | 220 | OL / LB |
| Roman, Ned | 11 | 04 | 6-01 | 175 | TE / LB |
| Southworth, Mikey | 11 | 54 | 5-10 | 165 | OL / LB |
| Strzetelski, Teddy | 10 | 23 | 6-05 | 190 | TE / DL |
| Thompson, Spencer | 12 | 55 | 6-02 | 242 | OL / DL |
| Vultaggio, Ryan | 11 | 10 | 5-09 | 185 | QB / DB |
| Walker, Drew | 12 | 07 | 6-00 | 185 | RB / LB |
| Weber, Geoff | 10 | 71 | 6-03 | 225 | OL / DL |



