Varsity Baseball
Bulldog Baseball
The Nobles Baseball program has had a proud and rich tradition over the past several decades. Nobles Baseball competes in the talent laded ISL (Independent School League) which is traditionally known as one of the strongest leagues in the New England Area.
The baseball team plays a very competitive 20 game schedule (15 ISL League games) while also facing several other formidable non-league opponents throughout New England, such as Worcester Academy, Dexter, Tabor and Pingree.
There are three levels of play for baseball players to participate in while at Nobles (Varsity, Junior Varsity and Middle School). Every player at each level will receive outstanding coaching and will be provided with the opportunity to learn, develop, and improve their baseball skills on a daily basis.
In the last 5 years Nobles baseball players have gone on to play at colleges such as Bowdoin, Brown, Gettysburg, Colby, Trinity, Virginia Tech, Villanova and the University of Maine.
Coaching Staff Information
The Bulldog Baseball program is led by first year Head Coach Rob Murray, who last season served as an assistant coach. Coach Murray is also the Assistant Athletic Director and an assistant football coach at Nobles. He was recently selected to be the head coach of the Southeast team this summer in the 2013 Bay State Games.
Coach Murray is a ’92 graduate of Weston High School where he earned multiple all-star selections in both baseball and football. He later went on to Ithaca College where he played four years of varsity baseball for ABCA Hall of Fame coach George Valesente. During his college career, Coach Murray appeared in three NCAA New York Regionals (1993, 1994 & 1995) and two Division III World Series (1993 & 1994). He also received NCAA Regional Tournament honors, All-League Honors and was named team captain and MVP his senior season. Following his college career, Coach Murray signed two professional contracts with the Richmond Roosters (Frontier League) and the Bangor Blue Ox (Northeast League).
Coach Murray will be aided by, long time Nobles baseball coach and teacher Bill Kehlenbeck. Coach “K” as he is referred to by his players was the head coach of the Bulldogs from 1987-2001.
New to the coaching staff this year is assistant coach James Lagos. Coach Lagos is a '94 graduate of Millis HS, earning all-star selections in football, basketball and baseball. After HS, he attended CCRI, serving as a pitcher for two seasons. Upon leaving CCRI, he attended Framingham State University. He has served as the Head Coach of the Beckwith Post 110 (Medfield, MA) American Legion baseball team and Assistant Coach for the Post 335 Norfolk American Legion baseball team. Coach Lagos currently owns and operates the indoor baseball and softball facility Sluggers Academy in Medfield, MA.
Program Philosophy
The baseball program has been built on the belief that a team who is fundamentally sound and mentally tough is hard to beat. Coach Murray expects his players to be prepared physically, mentally and emotionally for every practice and game. Nobles baseball players are expected to act in a manner both on and off the field that their team, their school and their family can be proud of.
Contact Coach Murray at rob_murray@nobles.edu or 781-320-7064
Click here to see Varsity Baseball Graduates playing at the next level!
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Sat 3/23 | Acton-Boxboro | Nobles-'79 Field | CANCELLED | |||
| Sat 3/30 | Concord-Carlisle | Duxbury | 9:00AM | 10:30AM | 3:30PM | 4:00PM |
| Tue 4/2 | Holliston HS | Nobles-'79 Field | 4:00PM | 6:00PM | ||
| Sat 4/6 | St. Sebastian's | St. Sebastian's | 11:30AM | 1:00PM | 3:30PM | 4:00PM |
| Wed 4/10 | Thayer Academy | Thayer | 2:00PM | 3:30PM | 6:00PM | 6:30PM |
| Fri 4/12 | Worcester Academy | Worcester Academy | 2:45PM | CANCELLED | ||
| Wed 4/17 | Roxbury Latin | Nobles-'79 Field | 3:30PM | 6:00PM | ||
| Fri 4/19 | Dexter-Southfield | Nobles-'79 Field | CANCELLED | |||
| Sat 4/20 | Brooks | Nobles-'79 Field | 2:00PM | 4:30PM | ||
| Mon 4/22 | Middlesex | Middlesex | 3:15PM | 4:45PM | 6:45PM | 7:30PM |
| Wed 4/24 | BB&N | BB&N | 2:00PM | 3:30PM | 6:00PM | 6:35PM |
| Fri 4/26 | Groton | Nobles-'79 Field | 4:45PM | 7:00PM | ||
| Mon 4/29 | Tabor | Nobles-'79 Field | 4:45PM | 6:45PM | ||
| Wed 5/1 | St. George's | Nobles-'79 Field | 4:00PM | 6:30PM | ||
| Sat 5/4 | St. Mark’s | St. Mark's | 2:00PM | 3:30PM | 6:00PM | 6:30PM |
| Wed 5/8 | Belmont Hill | Belmont Hill | 2:00PM | 3:30PM | 6:00PM | 6:30PM |
| Fri 5/10 | Rivers | Weston High School | 5:00PM | 7:00PM | 9:30PM | 9:30PM |
| Sat 5/11 | St. Paul's | St. Paul's | 11:30AM | POSTPONED | ||
| Mon 5/13 | St. Paul's | St. Paul's | 3:00PM | 5:15PM | 7:15PM | 9:00PM |
| Tue 5/14 | Governor's Academy | Nobles-'79 Field | 4:30PM | 7:00PM | ||
| Sat 5/18 | Lawrence Academy | Lawrence | 10:45AM | 1:00PM | 3:30PM | 5:00PM |
| Wed 5/22 | Providence Country Day | Providence Country Day | 2:00PM | 4:00PM | 6:30PM | 7:30PM |
| Fri 5/24 | Milton | Nobles-'79 Field | 4:45PM | 7:15PM | ||
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Apr 29, 2013 | Tabor | Nobles-'79 Field | L 14 - 2 |
| Apr 26, 2013 | Groton | Nobles-'79 Field | L 8 - 1 |
| Apr 20, 2013 | Brooks | Nobles-'79 Field | W 12 - 1 |
| Apr 17, 2013 | Roxbury Latin | Nobles-'79 Field | L 8 - 7 |
| Apr 10, 2013 | Thayer Academy | Thayer | L 4 - 3 |
| Apr 6, 2013 | St. Sebastian's | St. Sebastian's | L 11 - 5 |
Coaches
| Rob Murray - Head coach |
| Bill Kehlenbeck |
Roster
| NAME | GRADE | NUMBER | POSITION |
|---|---|---|---|
| Abookire, Robbie | 11 | 03 | P/OF |
| Barry, Timothy | 9 | 08 | OF |
| Bennett, Drew | 11 | 20 | P/1B |
| Bennett, Jake | 12 | 04 | 3B |
| Bishop, Thomas | 12 | 13 | P |
| Bonasia, Austin | 9 | 02 | 2B |
| Farley, George | 12 | 15 | OF |
| Freeman, Andrew | 11 | 07 | P/UTL |
| Henderson, Paul | 12 | ||
| Maher, Connor | 12 | 05 | 2B |
| McCarthy, John | 11 | 21 | 1B/P |
| Noone, Denery | 10 | 11 | C |
| Poli, Mark | 12 | 14 | SS/P |
| Roman, Ned | 11 | 19 | OF/P |
| Rowley, Sam | 9 | 12 | OF/1B |
| Todesco, Cody | 11 | 09 | C |
| Vultaggio, Ryan | 11 | 10 | OF/P |
| White, Colin | 9 | 06 | OF |



