Varsity Sailing

Contract Athletic Director Alex_Gallagher@nobles.edu for more information about the Nobles Sailing Team.
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Thu 4/25 | Mass Bay League | CBI | 2:00PM | 3:30PM | 5:30PM | 7:00PM |
| Wed 5/1 | Mass Bay League | CBI | 2:00PM | 3:30PM | 5:30PM | 7:00PM |
| Fri 5/3 | Mass Bay League | CBI | 3:30PM | 3:30PM | 5:30PM | 6:00PM |
| Tue 5/7 | Mass Bay League | CBI | 2:00PM | 3:30PM | 5:30PM | 7:00PM |
| Mon 5/13 | Mass Bay League | CBI | 3:30PM | 3:30PM | 5:30PM | 5:30PM |
| Fri 5/17 | Mass Bay League | CBI | 2:00PM | 3:30PM | 5:30PM | 7:00PM |
| Mon 5/20 | Mass Bay Championships | CBI | 3:15PM | 4:00PM | 6:00PM | 7:45PM |
| Tue 5/21 | Mass Bay Championships | CBI | 3:15PM | 4:00PM | 6:00PM | 7:45PM |
| Thu 5/23 | New England Team Championship | 1:00PM | 3:00PM | |||
| Fri 5/24 | Mass State Champs | 1:00PM | 3:00PM |
Coaches
| Laura Yamartino - Head coach |
| Anderson Julio |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Allinson, Ashley | 10 | |
| Doyle, Gracie | 9 | |
| Ellison, Cate | 11 | |
| Furlong, Liz | 10 | |
| Geary, James | 12 | |
| Graham, Katie | 10 | |
| Harthun, Jessie | 10 | |
| Hooker, Katie | 9 | |
| Jones, Annie | 12 | |
| Kirshner, Caleb | 12 | |
| Lingos-Utley, Sonia | 8 | |
| Nash, Hannah | 12 | |
| Shames, Nate | 12 | |
| Thompson, Spencer | 12 | |
| Wright, Eliza | 9 |


