Varsity Wrestling
The Program
Wrestling is one of Nobles' oldest sports; it was introduced at Nobles as an interscholastic sport by the legendary Wilbur Storer back in 1947. Nobles has produced many Graves-Kelsey and New England champions, as well as National Prep School place winners and even a national champion. However, individual accomplishments and team record are secondary to more lofty goals.
Past wrestlers contact us yearly to tell us that wrestling played a significant role in their development as a person. In practice and during competition, we stress essential qualities such as hard work, discipline, honesty, independence, and responsibility for one's actions. In addition, we emphasize the team aspect of wrestling, sportsmanship, and respect for others. Although the sport of wrestling is challenging, we create an environment which is supportive for experienced wrestlers and novices alike.
Coaching Information
Steve Toubman has been the varsity wrestling coach at Nobles for thirty-two years. He is a graduate of Amherst College, where he started on the varsity squad for four years, earned All-New England honors three times, and captained the team during his senior year. Following college, Steve actively competed in freestyle for eight more years. During his coaching career, he has involved himself not only with high school competition, but also with youth wrestling, club activity, wrestling camps, and USA Wrestling. Over the years, Steve has helped coach youth and club wrestling in Franklin, Dedham, and Natick. He has also worked at a large number of wrestling camps throughout New England and Pennsylvania. In addition, he earned his Silver Level Certification from USA Wrestling in September of 2004. Currently, only 175 coaches nationwide have accomplished this feat.
Steve's passion for the sport is not restricted to the Northeast region of the United States. He has attended NCAA Division I, World Championships, and Olympic competition in Oklahoma City (OK), Chapel Hill (NC), State College (PA), Albany (NY), St. Louis (MO), Philadelphia (PA), Clermont Ferrand (France), Toronto (Canada), Atlanta (GA), New York City (NY), and Barcelona (Spain).
New to the Wrestling staff for the 2012/2013 season is Coach Kevin Gerhart. Prior to Nobles, Kevin was a four year starter on the wrestling team at Lower Dauphin High School in Hummelstown, Pennsylvania. In his high school career he was a two time Section Champion and placed 8th at the State AAA Tournament in 2007. Kevin also was a three year varsity starter in football for the Falcons. He continued his wrestling and football careers at the collegiate level for Wilkes University in Wilkes-Barre, Pennsylvania. As a four year starter on his college football team, Kevin was awarded First Team All-Conference three times and he earned Second Team All-American his senior year. Although Kevin only wrestled during his junior year at Wilkes, he started at the 184lb weight class and participated in the conference championships.
Eric Nguyen continues his work with the middle school team after three years coaching alongside Steve Toubman in the upper school wrestling program. After beginning his wrestling career at the Boys' Club in Lowell, MA, Eric attended ConcordAcademy where he competed for four years. At CA, he served as team captain during his junior and senior years, earned two Boston Globe All-Scholastic honors, placed in the New England tourney, and was a three-time
Contact Head Coach Toubman at Steve_Toubman@nobles.edu or 781-320-7136.
Interview with Coach Toubman
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Fri 2/15 | New England Tournament | Choate | 12:55PM | 6:00PM | 10:00PM | 1:59AM |
| Sat 2/16 | New England Tournament | Choate | 7:00AM | 5:30PM | ||
| Fri 2/22 | Nationals | Lehigh University | TBD | |||
| Sat 2/23 | Nationals | Lehigh University | TBD | |||
| Sat 11/30 | Andover | MAC Wrestling Rm | 1:15PM | 3:30PM | 5:30PM | 6:30PM |
| Wed 12/4 | Middlesex | MAC Wrestling Rm | 1:00PM | 3:00PM | 4:15PM | 7:15PM |
| Wed 12/4 | Landmark | MAC Wrestling Rm | 1:00PM | 4:15PM | 6:15PM | 7:15PM |
| Sat 12/7 | St. Paul's | MAC Wrestling Rm | 11:00AM | 2:00PM | 5:00PM | 5:45PM |
| Sat 12/7 | Thayer Academy | MAC Wrestling Rm | 11:00AM | 2:00PM | 5:00PM | 5:45PM |
| Sat 12/14 | Tabor Wrestling Tournament | MAC Wrestling Rm | 7:00AM | 8:00AM | 7:00PM | 8:00PM |
| Sat 1/4 | Lawrence Academy | Lawrence | 11:00AM | 1:00PM | ||
| Sat 1/4 | BB&N | BB&N | 1:00PM | 3:00PM | ||
| Wed 1/8 | Brooks | Brooks | 3:30PM | 5:30PM | ||
| Fri 1/10 | Milton | MAC Wrestling Rm | 3:00PM | 4:30PM | 6:30PM | 7:15PM |
| Wed 1/15 | St. Sebastian's | MAC Wrestling Rm | 2:00PM | 3:30PM | 5:30PM | 6:00PM |
| Sat 1/18 | Brunswick Tournament | MAC Wrestling Rm | 8:00AM | 5:00PM | ||
| Wed 1/22 | Exeter | Phillips Exeter | 4:00PM | 6:00PM | ||
| Fri 1/24 | Roxbury Latin | Roxbury Latin | 4:45PM | 6:45PM | ||
| Wed 1/29 | Belmont Hill | MAC Wrestling Rm | 2:00PM | 3:30PM | 5:30PM | 6:15PM |
| Sat 2/1 | Governor's Academy | Governor's | 1:00PM | 3:00PM | ||
| Sat 2/1 | St. Mark’s | St. Mark's | 2:00PM | 4:00PM | ||
| Sat 2/8 | Graves Kelsey | POSTPONED | ||||
| Fri 2/14 | New England Tournament | MAC Wrestling Rm | 12:55PM | 6:00PM | 10:00PM | 1:59AM |
| Sat 2/15 | New England Tournament | MAC Wrestling Rm | 7:00AM | 5:30PM | ||
| Fri 2/21 | Nationals | MAC Wrestling Rm | TBD | |||
| Sat 2/22 | Nationals | MAC Wrestling Rm | TBD | |||
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Feb 2, 2013 | St. Mark’s | MAC Richardson | W 60-18 |
| Feb 2, 2013 | Governor's Academy | MAC Richardson | W 54 - 26 |
| Jan 30, 2013 | Belmont Hill | Belmont Hill | L 60 - 15 |
| Jan 25, 2013 | Roxbury Latin | MAC Richardson | L 43 - 16 |
| Jan 23, 2013 | Exeter | MAC Wrestling Rm | L 37 - 27 |
| Jan 19, 2013 | Brunswick Tournament | Brunswick School | 5th Place |
| Jan 16, 2013 | St. Sebastian's | St. Sebastian's | W 45 - 36 |
| Jan 11, 2013 | Milton | Milton | L 42 - 39 |
| Jan 9, 2013 | Brooks | MAC Wrestling Rm | W 42 - 39 |
| Jan 5, 2013 | BB&N | MAC Richardson | W 66 - 15 |
| Jan 5, 2013 | Lawrence Academy | MAC Richardson | W 49 - 24 |
| Dec 8, 2012 | St. Paul's | St. Paul's | W 39 - 36 |
| Dec 8, 2012 | Thayer Academy | St. Paul's | W 60 - 24 |
| Dec 5, 2012 | Landmark | Landmark School | W 69 - 12 |
| Dec 5, 2012 | Middlesex | Landmark School | W 66 - 18 |
| Dec 1, 2012 | Andover | Andover | L 35 - 31 |
Coaches
| Steve Toubman - Head coach |
| Eric Nguyen |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Barnett, Raheem | 12 | 17 |
| Beach, Alex | 11 | 41 |
| Bhojwani, Ishaan | 9 | 29 |
| Bloch, Jonathan | 11 | 26 |
| Burns, Will | 12 | 20 |
| Cabrera, John | 11 | 18 |
| Clarke, Will | 9 | 20 |
| Conway, Andrew | 10 | 11 |
| Donnelly, Jack | 9 | 27 |
| Fai, Andrew | 11 | 22 |
| Gibson, Chris | 12 | 27 |
| Hazard, Michael | 10 | 33 |
| Henderson, David | 9 | 14V/22J |
| Henderson, Patrick | 9 | 21 |
| Hooker, Jason | 11 | 21 |
| Huynh, Bryan | 11 | 28 |
| Keally, John | 11 | 30 |
| Kirshner, Caleb | 12 | 19 |
| Matlack, Nathaneal | 11 | 37 |
| Nelson, Mats | 11 | 13 |
| Oristaglio, Jett | 12 | 38 |
| Patmon, Luke | 11 | 23 |
| Rheingold, Grant | 12 | 31 |
| Rosen, Grant | 9 | 1 |
| Smith, Conor | 12 | 26 |
| Toubman, Dan | 12 | 24 |
| Viasus, Sebastian | 12 | 2/23 |
| Williams, Martin | 9 | 34 |
| Yucel, Brendan | 12 | 25 |



