Varsity Boys Basketball
The Program
The boys basketball program is one of the most competitive on campus. While Varsity is the main draw, JV basketball has been extremely successful over the past few seasons supplying the varsity with quality players. The Thirds and Middle School teams are teaching the fundamentals needed to reach a higher level.
Over the past few seasons, the varsity team has been solid in ISL and New England play. The team continues to stay at the top of the ISL and has also earned a bid to play in the New England Tournament for 7 of the past 9 years.
Coaching Information
Michael Herring is one of the most veteran coaches in the school. Well respected for his passion for and knowledge of the game, Coach Herring has been coaching the Nobles squad for 17 years. His teams are always competing with great intensity and finish among the top teams of the ISL. Coach Herring is also part of the history department and boarding community at Nobles.
Contact Head Coach Herring at Michael_Herring@nobles.edu or 781-320-7243.
Click here to see Boys Varsity Basketball Graduates playing at the next level!
Interview with Coach Herring
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Tue 2/12 | BB&N | MAC Richardson | 5:00PM | 7:00PM | ||
| Wed 2/13 | St. Mark’s | St. Mark's | 2:00PM | 4:45PM | 6:15PM | 6:45PM |
| Fri 2/15 | Rivers | Rivers | 4:15PM | 5:30PM | 7:00PM | 7:30PM |
| Wed 2/20 | Governor's Academy | MAC Rappaport Gym | 5:30PM | 7:00PM | ||
| Fri 2/22 | Milton | Milton | 4:00PM | 7:30PM | 9:00PM | 9:30PM |
| Wed 2/27 | Cheshire Academy - New England Tournament | Cheshire Academy | 2:00PM | 5:15PM | 7:15PM | 9:00PM |
| Fri 3/1 | Canterbury School - New England Tournament Semi-Finals | Loomis Chaffee | 5:30PM | 7:00PM | ||
| Fri 5/10 | Alumni Men’s Game | MAC Rappaport Gym | 4:00PM | 5:30PM | ||
| Wed 11/27 | Kingswood-Oxford | Kingswood-Oxford | 5:00PM | 6:30PM | ||
| Fri 11/29 | Avon Old Farms | MAC Rappaport Gym | 2:45PM | 5:00PM | 6:30PM | 8:15PM |
| Wed 12/4 | St. Paul's | MAC Rappaport Gym | 2:00PM | 4:30PM | 6:00PM | 7:45PM |
| Sat 12/7 | Belmont Hill | Belmont Hill | 1:30PM | 3:00PM | ||
| Sat 12/28 | Bancroft | MAC Rappaport Gym | 7:00PM | 8:30PM | ||
| Sun 12/29 | Hoosac | MAC Rappaport Gym | TBD | |||
| Fri 1/3 | Tabor | MAC Rappaport Gym | 4:00PM | 6:00PM | 7:30PM | 8:30PM |
| Sat 1/4 | Thayer Academy | MAC Rappaport Gym | 11:15AM | 1:00PM | 2:30PM | 3:15PM |
| Fri 1/10 | Pomfret | MAC Rappaport Gym | 3:30PM | 6:00PM | 7:30PM | 9:00PM |
| Sat 1/11 | Brooks | MAC Rappaport Gym | 12:30PM | 3:30PM | 5:00PM | 6:00PM |
| Wed 1/15 | Middlesex | MAC Rappaport Gym | 2:00PM | 5:00PM | 6:30PM | 7:15PM |
| Fri 1/17 | Lawrence Academy | Lawrence | 6:30PM | 8:00PM | ||
| Wed 1/22 | St. Sebastian's | St. Sebastian's | 4:30PM | 6:00PM | ||
| Fri 1/24 | Roxbury Latin | Roxbury Latin | 7:30PM | 9:00PM | ||
| Sat 1/25 | Beaver Country Day | Beaver | 2:30PM | 4:00PM | ||
| Wed 1/29 | St. George's | MAC Rappaport Gym | 2:00PM | 4:00PM | 5:30PM | 6:45PM |
| Wed 2/5 | Groton | Groton | 4:15PM | 5:45PM | ||
| Tue 2/11 | BB&N | BB&N | 5:00PM | 7:00PM | ||
| Wed 2/12 | St. Mark’s | MAC Rappaport Gym | 2:00PM | 4:45PM | 6:15PM | 6:45PM |
| Fri 2/14 | Rivers | MAC Rappaport Gym | 4:15PM | 5:30PM | 7:00PM | 7:30PM |
| Wed 2/19 | Governor's Academy | Governor's | 5:30PM | 7:00PM | ||
| Fri 2/21 | Milton | MAC Rappaport Gym | 4:00PM | 7:30PM | 9:00PM | 9:30PM |
| Wed 2/26 | Cheshire Academy - New England Tournament | MAC Rappaport Gym | 2:00PM | 5:15PM | 7:15PM | 9:00PM |
| Fri 2/28 | Canterbury School - New England Tournament Semi-Finals | MAC Rappaport Gym | 5:30PM | 7:00PM |
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Feb 20, 2013 | Governor's Academy | MAC Rappaport Gym | W 57 - 44 |
| Feb 15, 2013 | Rivers | Rivers | L 51 - 45 |
| Feb 13, 2013 | St. Mark’s | St. Mark's | L 52 - 44 |
| Feb 12, 2013 | BB&N | MAC Richardson | W 59 - 50 |
| Feb 6, 2013 | Groton | MAC Rappaport Gym | W 63 - 35 |
| Jan 30, 2013 | St. George's | St. George's | W 70 - 60 |
| Jan 26, 2013 | Beaver Country Day | MAC Rappaport Gym | W 58 - 57 |
| Jan 25, 2013 | Roxbury Latin | MAC Rappaport Gym | W 52 - 48 OT |
| Jan 23, 2013 | St. Sebastian's | MAC Rappaport Gym | W 42 - 41 |
| Jan 18, 2013 | Lawrence Academy | MAC Rappaport Gym | L 72 - 41 |
| Jan 16, 2013 | Middlesex | Middlesex | L 55 - 50 |
| Jan 12, 2013 | Brooks | Brooks | W 62 - 59 OT |
| Jan 11, 2013 | Pomfret | Pomfret | L 55- 50 |
| Jan 5, 2013 | Thayer Academy | Thayer | W 57 - 38 |
| Jan 4, 2013 | Tabor | Tabor | L 63 - 58 |
| Dec 30, 2012 | Hoosac | BB&N | L 55 - 49 |
| Dec 29, 2012 | Bancroft | BB&N | W 75 - 34 |
| Dec 29, 2012 | Pingree | BB&N | W 63 - 45 |
| Dec 16, 2012 | Canterbury | Kingswood-Oxford | L 57 - 52 |
| Dec 15, 2012 | St. Luke's School | Kingswood-Oxford | W 68 - 58 |
| Dec 14, 2012 | Hebron Academy | Kingswood-Oxford | W 71 - 50 |
| Dec 8, 2012 | Belmont Hill | MAC Rappaport Gym | W 51 - 49 |
| Dec 5, 2012 | St. Paul's | St. Paul's | W 69 - 63 |
| Nov 30, 2012 | Avon Old Farms | Avon Old Farms | W 56 - 46 |
| Nov 28, 2012 | Kingswood-Oxford | MAC Rappaport Gym | W 64 - 20 |
Coaches
| Michael Herring - Head coach |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Ambroise, Jordin | 11 | 23 |
| Cabot, Jackson | 12 | 40 |
| Costello, Connor | 12 | 21 |
| Demirjian, Timmy | 11 | 22 |
| Edgerley, Matt | 12 | 33 |
| Jester, Walker | 10 | 04 |
| Kessler, Marc | 12 | 11 |
| Lynch, Justin | 10 | 32 |
| Martin, Robert | 10 | 05 |
| Martin, Tyler | 12 | 13 |
| Martin-Bostick, Damion | 10 | 30 |
| McCarthy, John | 11 | 20 |
| McNeill, Connor | 11 | 10 |
| Poli, Mark | 12 | |
| Procaccini, Jason | 9 | 12 |
| Rosner, Kate | 11 | |
| Rue, Alijah | 9 | 02 |
| Somerville, Peter | 12 | 14 |
| St. Fort, Josh | 12 | 03 |


