Varsity Boys Hockey
The Program
The boys varsity hockey team competes within the Keller Division of the ISL. The philosophy of the program is to provide an exceptional educational experience by teaching life lessons through a sport in which the players love to compete. The focus of our program is the TEAM as we work to create a culture that has a clearly defined ethos of teamwork, leadership, respect, hard work, preparation, integrity, and honesty. Our culture is one of nourishment and accountability. For this to work, our coaches build strong, productive relationships with the young men whom they teach and coach. Our style of play is to possess the puck and to attack. To enculturate this, the coaches utilize small games and activities within the course of each practice.
Coaching Information
Mr. Day enters his twelfth year at Nobles. Aside from being the head coach of the boys varsity hockey team, he also teaches economics and serves as the Class II dean. His passion, energy and understanding of the game have consumed those within the program. Since his arrival on campus, Coach Day has led the boys varsity hockey team to an unprecedented level of success. He graduated from Hamilton College with a B.A. in economics and from Columbia University's Teachers College with a Masters in Education.
Mr. Spence enters his fifth year at Nobles. Aside from serving as an assistant to the boys varsity hockey team, he is also a counselor within the school's student support program. With considerable training in sports psychology, he works with a number of our varsity captains and teams throughout the course of the school year. Coach Spence graduated from Middlebury College with a degree in Psychology and from Boston University with a Masters in Mental Health and Behavioral Medicine.
Mr. Jeff Serowik enters his second season serving as assistant coach to the varsity boys hockey team. Jeff is a former ISL, Hockey East and NHL player and finds it a privilege to work with such an amazing group of student athletes with Mr. Day and Mr. Spence. He, too, has a passion for the game and founded a nationwide and Canadian youth hockey instruction outfit twenty years ago.
Contact Head Coach Day at Brian_Day@nobles.edu or 781-320-7245.
Click here to see Boys Varsity Hockey Graduates playing at the next level!
Interview with Coach Day |
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Mon 2/11 | Milton Academy | Milton | 4:15PM | 6:00PM | 9:00PM | 9:30PM |
| Wed 2/13 | BB&N | BB&N | 2:30PM | 4:30PM | 7:00PM | 7:45PM |
| Sat 2/16 | Belmont Hill | Belmont Hill | 11:00AM | 1:00PM | 3:30PM | 4:00PM |
| Wed 2/20 | Governor's Academy | Governor's Academy | 2:45PM | 5:30PM | 8:00PM | 9:15PM |
| Sat 2/23 | Milton | Flood Omni Rink | 4:15PM | 6:45PM | ||
| Sat 11/23 | St. Sebastian's | Flood Omni Rink | 2:00PM | 4:30PM | ||
| Wed 11/27 | Pomfret | Pomfret | 3:30PM | 6:00PM | ||
| Sat 11/30 | Belmont Hill | Belmont Hill | 2:00PM | 4:30PM | ||
| Wed 12/4 | Tabor | Flood Omni Rink | 2:30PM | 4:45PM | 7:15PM | 8:30PM |
| Fri 12/6 | Dexter-Southfield | Flood Omni Rink | 3:00PM | 4:45PM | 7:30PM | 8:15PM |
| Fri 12/13 | Flood-Marr - Deerfield Academy | 9:00AM | 10:45AM | |||
| Fri 12/27 | Williston-North Hampton | Flood Omni Rink | 12:00PM | 2:15PM | ||
| Sat 12/28 | Berkshire | Berkshire | 12:00PM | 2:15PM | ||
| Sat 12/28 | TBA | 2:30PM | 4:45PM | |||
| Wed 1/1 | St. Sebastian's | Flood Omni Rink | 4:00PM | 6:45PM | ||
| Sat 1/4 | Thayer Academy | Flood Omni Rink | 12:15PM | 2:00PM | 4:30PM | 5:15PM |
| Wed 1/8 | Lawrence Academy | Lawrence | 5:00PM | 7:15PM | ||
| Sat 1/11 | Proctor | Flood Omni Rink | 10:00AM | 1:30PM | 4:00PM | 6:00PM |
| Wed 1/15 | St. Paul's | St. Paul's | 5:00PM | 7:30PM | ||
| Fri 1/17 | Lawrence Academy | Flood Omni Rink | 3:30PM | 6:00PM | 8:30PM | 9:30PM |
| Sat 1/18 | Andover | Andover | 4:45PM | 7:15PM | ||
| Wed 1/22 | St. Sebastian's | St. Sebastian's | 4:00PM | 6:30PM | ||
| Fri 1/24 | Rivers | Rivers | 5:30PM | 8:00PM | ||
| Wed 1/29 | Thayer Academy | Thayer | 5:30PM | 8:00PM | ||
| Fri 1/31 | St. Paul's | Flood Omni Rink | 2:45PM | 5:30PM | 8:00PM | 9:45PM |
| Wed 2/5 | Governor's Academy | Governor's | 5:30PM | 8:00PM | ||
| Sat 2/8 | Milton | Flood Omni Rink | 2:30PM | POSTPONED | ||
| Mon 2/10 | Milton Academy | Flood Omni Rink | 4:15PM | 6:00PM | 9:00PM | 9:30PM |
| Wed 2/12 | BB&N | Flood Omni Rink | 2:30PM | 4:30PM | 7:00PM | 7:45PM |
| Sat 2/15 | Belmont Hill | Flood Omni Rink | 11:00AM | 1:00PM | 3:30PM | 4:00PM |
| Wed 2/19 | Governor's Academy | Flood Omni Rink | 2:45PM | 5:30PM | 8:00PM | 9:15PM |
| Sat 2/22 | Milton | Milton | 4:15PM | 6:45PM | ||
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Jan 30, 2013 | Thayer Academy | Flood Omni Rink | L 4 - 2 |
| Jan 25, 2013 | Rivers | Flood Omni Rink | L 3 - 2 |
| Jan 23, 2013 | St. Sebastian's | Flood Omni Rink | W 5 - 2 |
| Jan 19, 2013 | Andover | Flood Omni Rink | L 6 - 3 |
| Jan 18, 2013 | Lawrence Academy | Lawrence | L 8 - 5 |
| Jan 16, 2013 | St. Paul's | Flood Omni Rink | L 3 - 2 |
| Jan 12, 2013 | Proctor | Proctor Academy | W 6 - 5 |
| Jan 9, 2013 | Lawrence Academy | Flood Omni Rink | W 4 - 0 |
| Dec 15, 2012 | Flood-Marr - KUA | Milton | W 2 - 1 |
| Dec 14, 2012 | Flood-Marr - Salisbury School | Flood Omni Rink | L 5 - 1 |
| Dec 5, 2012 | Tabor | Tabor | T 4 - 4 |
| Dec 1, 2012 | Belmont Hill | Flood Omni Rink | L 5 - 3 |
| Nov 28, 2012 | Pomfret | Flood Omni Rink | W 7 - 1 |
Coaches
| Brian Day - Head coach |
| Jeff Serowik |
| Mark Spence |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Bell, PJ | 11 | 11 |
| Bennett, Drew | 11 | 24 |
| Bennett, Jake | 12 | 08 |
| Bliss, Jack | 11 | 16 |
| Boyle, Nick | 10 | 03 |
| Brassard, JC | 11 | 02 |
| Burke, Cal | 10 | 10 |
| FitzPatrick, Ryan | 12 | 14 |
| Maher, Connor | 12 | 33 |
| Mercier, Jake | 11 | 17 |
| Murray, Pat | 9 | 23 |
| Pulde, Mason | 12 | 30 |
| Sleeper, Will | 12 | 07 |
| Soule, Thomas | 11 | 18 |
| Sweezey, Billy | 10 | 05 |
| Todesco, Cody | 11 | 09 |
| White, Colin | 9 | 27 |
| Wood, Miles | 10 | 28 |
| Wood, Tyler | 12 | 04 |
| Zink, Grady | 10 |




