Varsity Boys Squash
The Program
The Nobles Boys Squash program is one of the most rapidly improving programs in the school. The program features varsity and junior varsity squads, which compete against some of the top teams in New England, including Groton, Milton, Exeter, Andover, and St. Paul's.

Contact Athletic Director Gallagher at Alex_Gallagher@nobles.edu for more information about The Boys Varsity Squash program.
Click here to see Boys Varsity Squash Gradutes playing at the next level!
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Sat 2/9 | Nationals | TBA | CANCELLED | |||
| Sun 2/10 | Nationals | TBA | CANCELLED | |||
| Wed 2/13 | Groton | Groton | 2:00PM | 3:30PM | 5:30PM | 6:30PM |
| Fri 2/15 | Middlesex | MAC Squash Courts | 4:30PM | 6:30PM | ||
| Fri 2/22 | New England Tournament | TBA | TBD | |||
| Sat 2/23 | New Englands | TBA | TBD | |||
| Sun 2/24 | New Englands | TBA | TBD | |||
| Wed 12/4 | Squash Busters | MAC Squash Courts | 2:30PM | 4:15PM | 6:15PM | 6:45PM |
| Sat 12/7 | Jackson Tournament | MAC Squash Courts | 12:00PM | 2:00PM | 5:00PM | 5:00PM |
| Wed 1/8 | Tabor | MAC Squash Courts | 2:00PM | 3:30PM | 5:30PM | 6:30PM |
| Fri 1/10 | St. Mark’s | MAC Squash Courts | 2:45PM | 4:15PM | 6:15PM | 7:15PM |
| Wed 1/15 | St. George's | MAC Squash Courts | 2:00PM | 4:00PM | 6:00PM | 8:00PM |
| Sat 1/18 | Andover | Andover | 3:00PM | 5:00PM | ||
| Wed 1/22 | Belmont Hill | Belmont Hill | 3:00PM | 5:00PM | ||
| Sat 1/25 | Exeter | MAC Squash Courts | 12:30PM | 3:00PM | 5:00PM | 6:30PM |
| Wed 1/29 | St. Paul's | MAC Squash Courts | 2:00PM | 4:15PM | 6:15PM | 8:00PM |
| Fri 1/31 | Concord Academy | Concord Academy | 4:00PM | 5:30PM | ||
| Mon 2/3 | Milton | Milton | 4:15PM | 6:15PM | ||
| Wed 2/5 | Brooks | Brooks | 3:15PM | 5:15PM | ||
| Fri 2/7 | Nationals | MAC Squash Courts | CANCELLED | |||
| Sat 2/8 | Nationals | MAC Squash Courts | CANCELLED | |||
| Sun 2/9 | Nationals | MAC Squash Courts | CANCELLED | |||
| Wed 2/12 | Groton | MAC Squash Courts | 2:00PM | 3:30PM | 5:30PM | 6:30PM |
| Fri 2/14 | Middlesex | Middlesex | 4:30PM | 6:30PM | ||
| Fri 2/21 | New England Tournament | MAC Squash Courts | TBD | |||
| Sat 2/22 | New Englands | MAC Squash Courts | TBD | |||
| Sun 2/23 | New Englands | MAC Squash Courts | TBD | |||
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Feb 15, 2013 | Middlesex | MAC Squash Courts | W 7 - 0 |
| Feb 13, 2013 | Groton | Groton | W 7 - 0 |
| Feb 6, 2013 | Brooks | MAC Squash Courts | W 6 - 1 |
| Feb 4, 2013 | Milton | MAC Squash Courts | L 4 - 3 |
| Feb 1, 2013 | Concord Academy | MAC Squash Courts | W 5 - 2 |
| Jan 30, 2013 | St. Paul's | St. Paul's | W 6 - 1 |
| Jan 26, 2013 | Exeter | Phillips Exeter Academy | W 6 - 1 |
| Jan 23, 2013 | Belmont Hill | MAC Squash Courts | L 6 - 1 |
| Jan 19, 2013 | Andover | MAC Squash Courts | W 6 - 1 |
| Jan 16, 2013 | St. George's | St. George's | W 5 - 2 |
| Jan 11, 2013 | St. Mark’s | St. Mark's | W 7 - 0 |
| Jan 9, 2013 | Tabor | Tabor | W 5- 2 |
Coaches
| Clinton Leeuw - Head coach |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Cheek, Hayden | 7 | 26 |
| Cheek, Watson | 9 | 25 |
| Durfee, Thomas | 10 | 20 |
| Fine, Daniel | 12 | 21 |
| Gulati, Varoun | 10 | 22 |
| McClintock, Liam | 12 | 23 |
| Monrad, Stephen | 10 | 2 |
| Paolella, James | 9 | 5 |
| Sanders, Carter | 11 | 24 |
| Shadek, Will | 10 | 40 |
| Shames, Nate | 12 | 6 |
| Smith, Ryan | 11 | 41 |
| Tonissi, Parker | 10 | 4 |
| Woodworth, Henry | 10 | 3 |


