Varsity Girls Basketball
The Program
The Girls' Basketball Program strives to create a safe and nurturing athletic environment which allows athletes to reach their full potential as basketball players while enjoying a fulfilling team experience. We teach team above self, demand commitment to the program, and insist on respect for coaches, teammates and managers. We hope to make Nobles proud and attempt to win with humility and lose with class. We want our team to feel like a family and the coaches work tirelessly to try to create that atmosphere.

The Varsity
Coming off of their 10th straight ISL championship season (118 - 2 in the 10 year stretch) and their 2nd Consecutive New England Class A Championship Nobles Girls Varsity Basketball looks to add more banners to the gym walls. The 12 returning varsity players stand poised to continue the great legacy of Nobles Basketball while also writing their own individual history. Captains Kate Kerrigan & Lauren Dillon will help the squad tackle one of the most competitive schedules in New England Girls Basketball.
Coaching Information
A graduate of Nobles in 1990, Alex Gallagher has a passion for the game of basketball coupled with a devotion to those he coaches. Gallagher has now coached 10 ISL championship teams in 12 years while compiling an overall record of 242 - 55. He also comes off the 2013 season having lead his team to their 2nd NE Class A Title during his tenure. Before coming to Nobles, Gallagher coached the Weston Boys basketball team to three Dual County League championships, two North Sectional Championships and one State Championship in 1998. He was honored in 1998 by the Boston Globe as the Massachusetts Coach of the year for his title-winning team.
Contact Head Coach Gallagher at Alex_Gallagher@nobles.edu or 781-320-7247.
Click here to see Girls Varsity Basketball Graduates playing at the next level!
Interview with Coach Gallagher |
Upcoming Schedule
| DATE | OPPONENT | SITE | DEPART TIME |
START TIME |
END TIME |
EST RETURN TIME |
|---|---|---|---|---|---|---|
| Wed 2/13 | St. Mark’s | MAC Rappaport Gym | 4:15PM | 5:45PM | ||
| Fri 2/15 | Rivers | Rivers | 4:15PM | 7:15PM | 8:45PM | 9:15PM |
| Wed 2/20 | Governor's Academy | Governor's Academy | 2:00PM | 5:15PM | 6:45PM | 8:00PM |
| Fri 2/22 | Milton | Milton | 4:00PM | 6:00PM | 7:30PM | 9:30PM |
| Wed 2/27 | BB&N - New England Tournament | MAC Rappaport Gym | 4:30PM | 6:00PM | ||
| Fri 3/1 | Tabor - New England Tournament Semi Finals | MAC Rappaport Gym | 5:30PM | 7:00PM | ||
| Sun 3/3 | Rivers - New England Tournament Finals | Loomis Chaffee | 1:00PM | 5:00PM | 6:30PM | 8:30PM |
| Wed 11/27 | Medfield | Medfield High School | CANCELLED | |||
| Sat 11/30 | Taft | Taft | 4:30PM | 6:00PM | ||
| Wed 12/4 | Tabor | MAC Rappaport Gym | 2:00PM | 4:00PM | 5:30PM | 6:30PM |
| Sat 12/7 | St. Paul's | St. Paul's | 3:30PM | 5:00PM | ||
| Fri 12/13 | Loomis Chaffee--Nickerson Classic | 4:00PM | 5:30PM | |||
| Sat 12/14 | Nickerson Classic | Nobles | TBD | |||
| Sat 12/28 | BB&N Tournament | MAC Rappaport Gym | 3:00PM | 5:00PM | ||
| Sun 12/29 | BB&N Tournament | MAC Rappaport Gym | 1:30PM | 3:00PM | ||
| Sat 1/4 | Thayer Academy | Thayer | 2:30PM | 4:00PM | ||
| Wed 1/8 | Exeter | MAC Rappaport Gym | 2:00PM | 4:30PM | 6:00PM | 7:45PM |
| Sat 1/11 | Brooks | Brooks | 3:30PM | 5:00PM | ||
| Wed 1/15 | Middlesex | Middlesex | 4:30PM | 6:00PM | ||
| Fri 1/17 | Lawrence Academy | MAC Rappaport Gym | 3:15PM | 6:30PM | 8:00PM | 9:00PM |
| Sat 1/18 | Worcester Academy | Worcester Academy | 1:30PM | 3:00PM | ||
| Wed 1/22 | Andover | MAC Rappaport Gym | 2:00PM | 3:30PM | 5:00PM | 7:30PM |
| Sat 1/25 | New Hampton | New Hampton | 4:00PM | 5:30PM | ||
| Wed 1/29 | St. George's | St. George's | 4:30PM | 5:45PM | ||
| Fri 1/31 | New Hampton | MAC Rappaport Gym | 3:15PM | 7:00PM | 8:30PM | 10:30PM |
| Wed 2/5 | Groton | MAC Rappaport Gym | 2:00PM | 3:45PM | 5:15PM | 6:15PM |
| Fri 2/7 | BB&N | BB&N | POSTPONED | |||
| Tue 2/11 | BB&N | BB&N | 5:00PM | 7:00PM | ||
| Wed 2/12 | St. Mark’s | St. Mark's | 4:15PM | 5:45PM | ||
| Fri 2/14 | Rivers | MAC Rappaport Gym | 4:15PM | 7:15PM | 8:45PM | 9:15PM |
| Wed 2/19 | Governor's Academy | MAC Rappaport Gym | 2:00PM | 5:15PM | 6:45PM | 8:00PM |
| Fri 2/21 | Milton | MAC Rappaport Gym | 4:00PM | 6:00PM | 7:30PM | 9:30PM |
| Wed 2/26 | BB&N - New England Tournament | 4:30PM | 6:00PM | |||
| Fri 2/28 | Tabor - New England Tournament Semi Finals | 5:30PM | 7:00PM | |||
| Sun 3/2 | Rivers - New England Tournament Finals | MAC Rappaport Gym | 1:00PM | 5:00PM | 6:30PM | 8:30PM |
Results
| DATE | OPPONENT | SITE | RESULT |
|---|---|---|---|
| Mar 3, 2013 | Rivers - New England Tournament Finals | Loomis Chaffee | W 42 - 41 NE Class A Champs |
| Mar 1, 2013 | Tabor - New England Tournament Semi Finals | MAC Rappaport Gym | W 50 - 31 |
| Feb 27, 2013 | BB&N - New England Tournament | MAC Rappaport Gym | W 52 - 29 |
| Feb 22, 2013 | Milton | Milton | W 55 - 43 = ISL Champs |
| Feb 20, 2013 | Governor's Academy | Governor's Academy | W 59 - 50 |
| Feb 15, 2013 | Rivers | Rivers | W 42 - 41 |
| Feb 13, 2013 | St. Mark’s | MAC Rappaport Gym | W 74 - 13 |
| Feb 12, 2013 | BB&N | MAC Rappaport Gym | W 52 - 22 |
| Feb 6, 2013 | Groton | Groton | W 61 - 13 |
| Feb 1, 2013 | New Hampton | New Hampton | W 58 - 45 |
| Jan 30, 2013 | St. George's | MAC Rappaport Gym | W 62 - 26 |
| Jan 26, 2013 | New Hampton | MAC Rappaport Gym | W 54 - 16 |
| Jan 23, 2013 | Andover | Andover | W 56 - 30 |
| Jan 19, 2013 | Worcester Academy | MAC Rappaport Gym | W 59 - 34 |
| Jan 18, 2013 | Lawrence Academy | Lawrence | W 51 - 22 |
| Jan 16, 2013 | Middlesex | MAC Rappaport Gym | W 69 - 23 |
| Jan 12, 2013 | Brooks | MAC Rappaport Gym | W 52 - 36 |
| Jan 9, 2013 | Exeter | Phillips Exeter | W 66 - 42 |
| Jan 5, 2013 | Thayer Academy | MAC Rappaport Gym | W 48 - 22 |
| Dec 30, 2012 | BB&N Tournament | BB&N | Win 53 - 29 over BBN = Tourney Champs |
| Dec 29, 2012 | BB&N Tournament | BB&N | W 51 - 20 over Marianapolis Prep |
| Dec 15, 2012 | Nickerson Classic | MAC Rappaport Gym | W 45 - 32 over Tabor = Tournament Champions |
| Dec 14, 2012 | Loomis Chaffee--Nickerson Classic | MAC Rappaport Gym | W 58 - 33 |
| Dec 14, 2012 | Nickerson Classic | MAC Rappaport Gym | W 56 - 32 over Worcester |
| Dec 8, 2012 | St. Paul's | MAC Rappaport Gym | W 73 - 25 |
| Dec 5, 2012 | Tabor | Tabor | W 55 - 39 |
| Dec 1, 2012 | Taft | MAC Rappaport Gym | W 63 - 41 |
Coaches
| Alex Gallagher - Head coach |
| Sarah Plumb |
Roster
| NAME | GRADE | NUMBER |
|---|---|---|
| Abookire, Robbie | 11 | |
| Benzan, Katie | 9 | 04 |
| Blackburn, Annie | 9 | 22 |
| Caccavaro, Devin | 12 | 23 |
| Chanenchuk, Colby | 11 | 20 |
| Charron, Alexandra | 11 | 14 |
| Dillon, Lauren | 11 | 03 |
| Duggan, Amy | 9 | 33 |
| Greene, Claire | 12 | 11 |
| Judge, Jaida | 12 | |
| Kerrigan, Kate | 11 | 05 |
| Mace, Jenn | 10 | 15 |
| Mattox, Kylee | 11 | 24 |
| Maund, Alexandra | 10 | 25 |
| Moore, Melissa | 11 | 12 |
| Mussafer, Sophie | 12 | 13 |
| Peterson, Hannah | 12 | 10 |
| Walter, Camille | 9 | 21 |



